1. House parameters
2. Roof parametres
C - The length of the slope, m:
Please indicate the roof parameters
Running outlets number:
✕
pcs.
Recommended number:
Color
3. Fasteners
Please click here to select the right type of fastening for a gutter bracket:
Please click here to select the type of insulation of walls:
4. Set of elements is as follows
Item | Quantity | Price |
Gutter L=3m | 0 pcs. | 0 |
Gutter union | 0 pcs. | 0 |
Gutter fascia bracket | 0 pcs. | 0 |
Running outlet | 0 pcs. | 0 |
Left gutter endcap | 0 pcs. | 0 |
Right gutter endcap | 0 pcs. | 0 |
External gutter angle 90° | 0 pcs. | 0 |
Internal gutter angle 90° | 0 pcs. | 0 |
Downpipe 85, 3m | 0 pcs. | 0 |
Downpipe connector | 0 pcs. | 0 |
Socket bend | 0 pcs. | 0 |
Downpipe bracket | 0 pcs. | 0 |
Horizontal/ vertical bracket extension | 0 / 0 pcs. | 0 / 0 |
Round head screw with wall plug: L=80mm / L=140mm / L=200mm | 0 / 0 / 0 pcs. | |
Сумма | 0 |
CALCULATION PARAMETERS:
Parameter | Unit | Value |
House parameters | single slope roof | |
Wall height | m | 0 |
Eave overhang | m | 0 |
Length of a roof slope No. 1 | м | – |
Length of a roof slope No. 2 | m | – |
Length of a roof slope No. 3 | m | – |
Length of a roof slope No. 4 | m | – |
Type of fastening for a gutter bracket | ||
Insulation of walls | mm | Без утепления |
Rainwater system | GIZA 120 | |
Running outlets number | pcs. | 0 |
1. House parameters
2. Roof parametres
3. Fasteners
4. Set of elements is as follows